This is how it works:
If your employer offers time bank conversion, you register it directly in your time sheet.
In addition to getting a higher pension, the company adds about an extra 5% which increases your future pension still further.
You can see your employer’s terms & conditions at Qualification – terms and premiums.
Below you can see three different calculation examples that show how the value of a time bank conversion of 10,000 SEK, calculated with assumptions of 1.5%, 3% and 4.1% in bonus interest, can be developed. The bonus rates are not guaranteed and can be both lower and higher over time. We assume that the pension is paid monthly from the age of 65 for 5 years.
The amounts depend on whether you have chosen With or Without repayment protection, as well as your age when you make the conversion;
Example 1
Year of Birth | Interest | Amount saved | Age | With repayment cover | Without repayment cover |
---|---|---|---|---|---|
2005 | 1.5% | 10 000 | 20 | 14 400 SEK (240 per month) | 15 720 SEK (262 per month) |
1995 | 1.5% | 10 000 | 30 | 13 320 SEK (222 per month) | 14 400 SEK (240 per month) |
1985 | 1.5% | 10 000 | 40 | 12 300 SEK (205 per month) | 13 140 SEK (219 per month) |
1975 | 1.5% | 10 000 | 50 | 11 340 SEK (189 per month) | 11 940 SEK (199 per month) |
1965 | 1.5% | 10 000 | 60 | 10 500 SEK (175 per month) | 10 800 SEK (180 per month) |
Example 2
Year of Birth | Interest | Amount saved | Age | With repayment cover | Without repayment cover |
---|---|---|---|---|---|
2005 | 3% | 10 000 | 20 | 30 960 SEK (516 per month) | 35 220 SEK (587 per month) |
1995 | 3% | 10 000 | 30 | 24 360 SEK (406 per month) | 27 420 SEK (457 per month) |
1985 | 3% | 10 000 | 40 | 19 200 SEK (320 per month) | 21 300 SEK (355 per month) |
1975 | 3% | 10 000 | 50 | 15 120 SEK (252 per month) | 16 440 SEK (274 per month) |
1965 | 3% | 10 000 | 60 | 11 880 SEK (198 per month) | 12 540 SEK (209 per month) |
Example 3
Year of Birth | Interest | Amount saved | Age | With repayment cover | Without repayment cover |
---|---|---|---|---|---|
2005 | 4.1% | 10 000 | 20 | 46 920 SEK (782 per month) | 53 340 SEK (889 per month) |
1995 | 4.1% | 10 000 | 30 | 33 840 SEK (564 per month) | 38 040 SEK (634 per month) |
1985 | 4.1% | 10 000 | 40 | 24 420 SEK (407 per month) | 27 060 SEK (451 per month) |
1975 | 4.1% | 10 000 | 50 | 17 580 SEK (293 per month) | 19 200 SEK (320 per month) |
1965 | 4.1% | 10 000 | 60 | 12 720 SEK (212 per month) | 13 380 SEK (223 per month) |